Dinner Menu
A great menu was prepared for all who love to eat. We've prepared a menu to cater to all kinds of tastes. Each item was created and selected by our exclusive chef.
Cocktail:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Jumbo Shrimp | 2.50 ea | ||||||
| Oysters | 2.25 ea | ||||||
| King Crab Leg | 7.00 ea | ||||||
| Clams | 1.75 ea | ||||||
| One Pound Lobster | Mkt | ||||||
Starters:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Corn and Lobster Soup - Succulent | 9.00 | ||||||
| Maine Lobster Dip - Pickles Onions, Crostinis | 12.75 | ||||||
| Crispy Fried Calamari - Lemon Pepper Aioli | 11.00 | ||||||
| Tempura Fried Shrimp - Spicy Peanut Sauce | 11.75 | ||||||
| Jamaican Jerk Ribs - Sweet and Spicy | 12.00 | ||||||
| Beef Spring Rolls - Spicy Soy Dipping Sauce | 9.75 | ||||||
| FP Nachos - Black Beans, Pickled Jalapenos, Salsa and Sour Cream | 8.00 / 12.00 | ||||||
| FP Nachos Avocado Salsa - Black Beans, Pickled Jalapenos, Avocado Salsa and Sour Cream | 10.00 / 14.00 | ||||||
Salads:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Caesar - Home Made Caesar Dressing, Garlic Croutons, Pecorino Romano | 5.00 / 7.75 | ||||||
| Chopped - Cucumbers, Olives, Tomatoes, Feta, Aged Sherry Vinaigrette | 5.00 / 8.00 | ||||||
| Field Greens - Sea Salted Red Radishes, Goat Cheese | 5.00 / 7.75 | ||||||
| Spinach - Fried Poached Egg, Warm Potato and Bacon Vinaigrette | 5.00 / 8.75 | ||||||
| Any Salad With - Grilled Chicken | 12.75 | ||||||
| Any Salad With - Seared Salmon | 12.75 | ||||||
| Any Salad With - Grilled Steak Tips | 15.75 | ||||||
Flat Breads:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Margarita - Fresh Organic Tomatoes, Fresh Mozzarella, Basil | 9.75 | ||||||
| Bacon and Broccoli - White Mushrooms, White Sauce, White Cheddar Cheese | 9.75 | ||||||
| Smoked Salmon - Pickled Red Onions, Watercress, Lemon and Caper Aioli | 12.75 | ||||||
| BBQ Chicken - BBQ Sauce, Grilled Onions, Smoked Mozzarella | 10.75 | ||||||
| Duck Sausage - Caramelized Onions, Asiago Watercress, Balsamic Reduction | 11.75 | ||||||
Entrees:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Mac and Cheese - Prosciutto, Hot House Tomatoes, Smoked Mozzarella | 14.75 | ||||||
| Maine Lobster Risotto - Asparagus, Brandied Lobster Sauce | 27.75 | ||||||
| Scallops and Pesto - Angel Hair, Tomatoes and Leeks | 19.75 | ||||||
| Fish and Chips - Crisp Haddock, Home Made Fries, Broccoli, Tartar Sauce | 18.75 | ||||||
| Cast Iron Roasted Salmon - Shiitake Mushrooms, Napa Cabbage, Ginger-Soy Vinaigrette | 21.75 | ||||||
| Baked Haddock “Traditional” - Ritz Cracker Crust, Buttered Peas and Pearls | 19.75 | ||||||
| Chicken Under a Brick - Green Beans, Truffled Potato and Mushroom Croquettes | 21.00 | ||||||
| Grilled 12 oz Pork Chop - Blue Cheese Crusted, Red Bliss Smashed Potatoes | 19.75 | ||||||
| Cast Iron Roasted 3 Point Steak - Chef's Specialty | 23.75 | ||||||
Specialty Sandwiches:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Fresh Picked Maine Lobster Roll - Lettuce, Tomato, Mayonnaise and Home Made Chips | 19.75 | ||||||
| Fish Tacos - 3 Flour Tortillas, Cilantro Slaw, Spicy Remoulade | 12.00 | ||||||
| Crispy Fish - Crispy Fried Haddock, Home Made Fries, Tarter Sauce | 12.75 | ||||||
| Pan Seared Salmon - Basil Pesto, Home Made Fries | 14.75 | ||||||
| Sloppy Joe - Just like mom used to make! - with Slaw and Fries | 9.75 | ||||||
| Grilled Chicken “BLT” - Smoked Gouda Cheese, Crispy Fries | 12.75 | ||||||
Front Porch Burgers:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Hamburger - Our Famous Popular Burger | 9.00 | ||||||
| Cheese Burger - Cheddar, Pepper Jack or Blue Cheese | 10.00 | ||||||
| Blackened BBQ Burger - Caramelized Onions, Pickled Jalapeños, Cheddar and BBQ Aioli | 12.00 | ||||||
On The Side:
| Product | Price | ||||||
|---|---|---|---|---|---|---|---|
| *All food is prepared with the highest quality of standards to ensure maximum flavor and taste. | |||||||
| Sweet Potato Puree | 5 | ||||||
| Swiss Chard | 4 | ||||||
| Sweet Potato Fries - Curry Aioli | 5 | ||||||
| Mac and Cheese - Smoked Mozzarella | 5 | ||||||
| Broccoli | 4 | ||||||
| Butternut Squash | 4 | ||||||
| Garlic Spinach | 4 | ||||||
| Wild Rice Pilaf | 4 | ||||||
